| Type | Nominal Pressure (MPa) | Test Pressure (MPa) | Applicable Temperature (°C) | Applicable Media | |
|---|---|---|---|---|---|
| Strength (Water) | Seal (Water) | ||||
| Z41H-16 | 1.6 | 2.4 | 1.76 | ≤200°C | Water, ≤1.0 MPa Steam |
| Model | Nominal Diameter | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | L | D | D1 | D2 | b-f | (H) | Z-φd | Do | |
| Z41H-16 | 40 | 240 | 145 | 110 | 85 | 18-3 | 307 | 4-φ18 | 200 |
| 50 | 250 | 160 | 125 | 100 | 20-3 | 335 | 4-φ18 | 240 | |
| 65 | 270 | 180 | 145 | 120 | 20-3 | 370 | 4-φ18 | 240 | |
| 80 | 280 | 195 | 160 | 135 | 22-3 | 398 | 8-φ18 | 270 | |
| 100 | 300 | 215 | 180 | 155 | 24-3 | 460 | 8-φ18 | 270 | |
| 125 | 325 | 245 | 210 | 185 | 26-3 | 532 | 8-φ18 | 320 | |
| 150 | 350 | 280 | 240 | 210 | 28-3 | 600 | 8-φ23 | 360 | |
| 200 | 400 | 335 | 295 | 265 | 30-3 | 725 | 12-φ23 | 400 | |
| 250 | 450 | 405 | 355 | 320 | 32-3 | 835 | 12-φ25 | 450 | |
| 300 | 500 | 460 | 410 | 375 | 34-4 | 1020 | 12-φ25 | 500 | |
The nominal pressure rating for the Z41H-16 model is 1.6 MPa.
The strength test pressure (water) is 2.4 MPa, and the seal test pressure (water) is 1.76 MPa.
The Z41H-16 valve is suitable for water and steam (≤1.0 MPa) operating at temperatures ≤200°C.
This valve series is available in nominal diameters ranging from 40 mm (DN40) to 300 mm (DN300).
Refer to the 'Z-φd' column in the dimension table above, which outlines the required number of holes and hole diameters (e.g., 4-φ18 for DN40 to DN65, up to 12-φ25 for DN300).